Error: YFRateLimitError('Too Many Requests. Rate limited. Try after a while.')
Please fix your mistakes.
Stock data for METU from 2023-10-01 to 2025-10-30
| Date | Open | High | Low | Close | Volume | Dividends | Stock Splits | Capital Gains |
| 2024-06-06 | 26.0 | 26.84 | 25.88 | 25.95 | 18200 | 0.0 | 0.0 | 0.0 |
| 2024-06-07 | 25.96 | 26.43 | 25.83 | 25.85 | 6300 | 0.0 | 0.0 | 0.0 |
| 2024-06-10 | 26.24 | 26.83 | 26.12 | 26.8 | 31000 | 0.0 | 0.0 | 0.0 |
| 2024-06-11 | 26.61 | 27.32 | 26.51 | 27.31 | 54900 | 0.0 | 0.0 | 0.0 |
| 2024-06-12 | 27.82 | 27.84 | 27.1 | 27.54 | 81700 | 0.0 | 0.0 | 0.0 |
| 2024-06-13 | 27.11 | 27.39 | 26.69 | 27.04 | 20100 | 0.0 | 0.0 | 0.0 |
| 2024-06-14 | 26.77 | 27.27 | 26.69 | 26.99 | 21400 | 0.0 | 0.0 | 0.0 |
| 2024-06-17 | 26.78 | 27.67 | 26.16 | 27.27 | 57500 | 0.0 | 0.0 | 0.0 |
| 2024-06-18 | 27.09 | 27.11 | 26.15 | 26.47 | 49100 | 0.0 | 0.0 | 0.0 |
| 2024-06-20 | 26.75 | 26.88 | 26.2 | 26.72 | 37700 | 0.0 | 0.0 | 0.0 |
| 2024-06-21 | 26.51 | 26.51 | 25.76 | 25.88 | 14700 | 0.0 | 0.0 | 0.0 |
| 2024-06-24 | 26.39 | 27.27 | 25.91 | 26.34 | 52100 | 0.0 | 0.0 | 0.0 |
| 2024-06-25 | 26.09 | 27.58 | 26.09 | 27.51 | 42200 | 0.02 | 0.0 | 0.0 |
| 2024-06-26 | 27.12 | 27.87 | 27.01 | 27.84 | 535700 | 0.0 | 0.0 | 0.0 |
| 2024-06-27 | 27.92 | 28.87 | 27.92 | 28.48 | 599500 | 0.0 | 0.0 | 0.0 |
| 2024-06-28 | 28.24 | 28.61 | 26.78 | 26.78 | 31200 | 0.0 | 0.0 | 0.0 |
| 2024-07-01 | 26.91 | 26.91 | 25.64 | 26.87 | 189000 | 0.0 | 0.0 | 0.0 |
| 2024-07-02 | 26.36 | 27.42 | 26.36 | 27.33 | 80700 | 0.0 | 0.0 | 0.0 |
| 2024-07-03 | 26.96 | 27.51 | 26.96 | 27.34 | 35100 | 0.0 | 0.0 | 0.0 |
| 2024-07-05 | 27.56 | 30.69 | 27.56 | 30.56 | 188200 | 0.0 | 0.0 | 0.0 |
| 2024-07-08 | 30.81 | 30.88 | 29.04 | 29.3 | 228600 | 0.0 | 0.0 | 0.0 |
| 2024-07-09 | 29.84 | 30.2 | 29.2 | 29.39 | 122600 | 0.0 | 0.0 | 0.0 |
| 2024-07-10 | 29.51 | 30.35 | 29.23 | 29.87 | 112400 | 0.0 | 0.0 | 0.0 |
| 2024-07-11 | 29.5 | 29.95 | 26.96 | 27.48 | 151500 | 0.0 | 0.0 | 0.0 |
| 2024-07-12 | 25.86 | 26.87 | 25.57 | 25.9 | 248000 | 0.0 | 0.0 | 0.0 |
| 2024-07-15 | 25.95 | 26.76 | 25.36 | 25.64 | 218900 | 0.0 | 0.0 | 0.0 |
| 2024-07-16 | 26.22 | 26.48 | 24.6 | 25.01 | 146500 | 0.0 | 0.0 | 0.0 |
| 2024-07-17 | 23.9 | 23.9 | 21.86 | 22.17 | 403100 | 0.0 | 0.0 | 0.0 |
| 2024-07-18 | 23.4 | 23.8 | 22.41 | 23.49 | 263700 | 0.0 | 0.0 | 0.0 |
| 2024-07-19 | 23.67 | 24.5 | 23.46 | 23.58 | 197600 | 0.0 | 0.0 | 0.0 |
| 2024-07-22 | 24.53 | 25.02 | 24.23 | 24.57 | 121900 | 0.0 | 0.0 | 0.0 |
| 2024-07-23 | 24.73 | 25.32 | 24.66 | 24.68 | 167500 | 0.0 | 0.0 | 0.0 |
| 2024-07-24 | 22.93 | 23.39 | 21.88 | 21.94 | 394300 | 0.0 | 0.0 | 0.0 |
| 2024-07-25 | 22.1 | 22.13 | 20.25 | 21.2 | 172100 | 0.0 | 0.0 | 0.0 |
| 2024-07-26 | 22.17 | 22.63 | 21.75 | 22.21 | 256100 | 0.0 | 0.0 | 0.0 |
| 2024-07-29 | 22.8 | 23.05 | 22.24 | 22.32 | 198400 | 0.0 | 0.0 | 0.0 |
| 2024-07-30 | 22.43 | 22.94 | 21.46 | 22.04 | 330900 | 0.0 | 0.0 | 0.0 |
| 2024-07-31 | 22.8 | 23.27 | 22.43 | 23.07 | 451300 | 0.0 | 0.0 | 0.0 |
| 2024-08-01 | 27.61 | 28.21 | 24.83 | 25.37 | 949800 | 0.0 | 0.0 | 0.0 |
| 2024-08-02 | 24.43 | 25.65 | 23.22 | 24.37 | 300700 | 0.0 | 0.0 | 0.0 |
| 2024-08-05 | 20.66 | 23.9 | 20.66 | 23.19 | 244400 | 0.0 | 0.0 | 0.0 |
| 2024-08-06 | 23.51 | 25.73 | 23.42 | 24.93 | 220900 | 0.0 | 0.0 | 0.0 |
| 2024-08-07 | 25.84 | 26.51 | 24.21 | 24.35 | 362800 | 0.0 | 0.0 | 0.0 |
| 2024-08-08 | 25.2 | 26.44 | 25.09 | 26.42 | 176100 | 0.0 | 0.0 | 0.0 |
| 2024-08-09 | 26.22 | 27.3 | 26.06 | 27.24 | 184400 | 0.0 | 0.0 | 0.0 |
| 2024-08-12 | 27.18 | 27.24 | 26.4 | 27.06 | 178500 | 0.0 | 0.0 | 0.0 |
| 2024-08-13 | 27.43 | 28.68 | 27.43 | 28.36 | 297800 | 0.0 | 0.0 | 0.0 |
| 2024-08-14 | 28.36 | 28.91 | 27.84 | 28.15 | 352800 | 0.0 | 0.0 | 0.0 |
| 2024-08-15 | 28.67 | 29.54 | 28.19 | 29.27 | 230700 | 0.0 | 0.0 | 0.0 |
| 2024-08-16 | 28.66 | 28.82 | 27.9 | 28.2 | 206700 | 0.0 | 0.0 | 0.0 |
| 2024-08-19 | 28.15 | 28.61 | 27.72 | 28.37 | 175400 | 0.0 | 0.0 | 0.0 |
| 2024-08-20 | 28.35 | 28.55 | 28.06 | 28.09 | 83900 | 0.0 | 0.0 | 0.0 |
| 2024-08-21 | 28.18 | 29.4 | 28.15 | 28.99 | 210900 | 0.0 | 0.0 | 0.0 |
| 2024-08-22 | 29.2 | 29.95 | 28.33 | 28.64 | 290500 | 0.0 | 0.0 | 0.0 |
| 2024-08-23 | 29.24 | 29.49 | 27.9 | 28.17 | 223100 | 0.0 | 0.0 | 0.0 |
| 2024-08-26 | 27.8 | 28.06 | 26.8 | 27.43 | 149900 | 0.0 | 0.0 | 0.0 |
| 2024-08-27 | 27.17 | 27.72 | 26.85 | 27.21 | 302400 | 0.0 | 0.0 | 0.0 |
| 2024-08-28 | 27.03 | 27.39 | 26.6 | 27.0 | 83500 | 0.0 | 0.0 | 0.0 |
| 2024-08-29 | 27.31 | 28.05 | 26.89 | 27.14 | 171800 | 0.0 | 0.0 | 0.0 |
| 2024-08-30 | 27.5 | 27.62 | 26.79 | 27.45 | 76400 | 0.0 | 0.0 | 0.0 |
| 2024-09-03 | 27.29 | 27.8 | 26.17 | 26.42 | 85200 | 0.0 | 0.0 | 0.0 |
| 2024-09-04 | 25.82 | 26.88 | 25.68 | 26.5 | 91400 | 0.0 | 0.0 | 0.0 |
| 2024-09-05 | 26.52 | 27.35 | 26.52 | 26.93 | 133700 | 0.0 | 0.0 | 0.0 |
| 2024-09-06 | 27.39 | 27.65 | 25.0 | 25.15 | 154400 | 0.0 | 0.0 | 0.0 |
| 2024-09-09 | 25.6 | 26.23 | 25.45 | 25.64 | 100400 | 0.0 | 0.0 | 0.0 |
| 2024-09-10 | 25.89 | 26.48 | 25.15 | 25.62 | 64900 | 0.0 | 0.0 | 0.0 |
| 2024-09-11 | 25.88 | 26.38 | 24.69 | 26.34 | 80600 | 0.0 | 0.0 | 0.0 |
| 2024-09-12 | 26.8 | 27.81 | 26.66 | 27.74 | 199900 | 0.0 | 0.0 | 0.0 |
| 2024-09-13 | 27.16 | 27.88 | 26.8 | 27.6 | 146900 | 0.0 | 0.0 | 0.0 |
| 2024-09-16 | 27.58 | 28.62 | 26.92 | 28.54 | 102200 | 0.0 | 0.0 | 0.0 |
| 2024-09-17 | 29.1 | 29.5 | 28.34 | 28.85 | 178100 | 0.0 | 0.0 | 0.0 |
| 2024-09-18 | 28.95 | 29.69 | 28.65 | 29.01 | 164600 | 0.0 | 0.0 | 0.0 |
| 2024-09-19 | 30.35 | 31.63 | 29.97 | 31.29 | 443500 | 0.0 | 0.0 | 0.0 |
| 2024-09-20 | 31.48 | 31.87 | 30.96 | 31.56 | 236100 | 0.0 | 0.0 | 0.0 |
| 2024-09-23 | 32.51 | 32.9 | 31.66 | 31.86 | 158500 | 0.0 | 0.0 | 0.0 |
| 2024-09-24 | 32.16 | 32.16 | 30.73 | 31.71 | 104400 | 0.188 | 0.0 | 0.0 |
| 2024-09-25 | 31.82 | 33.21 | 31.82 | 32.31 | 436500 | 0.0 | 0.0 | 0.0 |
| 2024-09-26 | 33.13 | 33.27 | 31.64 | 32.25 | 219000 | 0.0 | 0.0 | 0.0 |
| 2024-09-27 | 32.41 | 32.51 | 31.83 | 32.16 | 91100 | 0.0 | 0.0 | 0.0 |
| 2024-09-30 | 32.15 | 32.97 | 31.89 | 32.75 | 137900 | 0.0 | 0.0 | 0.0 |
| 2024-10-01 | 33.39 | 33.93 | 32.43 | 33.18 | 264200 | 0.0 | 0.0 | 0.0 |
| 2024-10-02 | 33.01 | 33.07 | 32.36 | 32.73 | 339500 | 0.0 | 0.0 | 0.0 |
| 2024-10-03 | 32.4 | 33.9 | 32.3 | 33.82 | 90000 | 0.0 | 0.0 | 0.0 |
| 2024-10-04 | 34.11 | 35.46 | 33.71 | 35.39 | 198600 | 0.0 | 0.0 | 0.0 |
| 2024-10-07 | 35.62 | 36.2 | 33.92 | 34.02 | 355000 | 0.0 | 0.0 | 0.0 |
| 2024-10-08 | 34.61 | 35.02 | 34.18 | 34.98 | 300500 | 0.0 | 0.0 | 0.0 |
| 2024-10-09 | 35.15 | 35.15 | 33.7 | 34.69 | 132900 | 0.0 | 0.0 | 0.0 |
| 2024-10-10 | 34.3 | 34.65 | 33.75 | 33.87 | 135700 | 0.0 | 0.0 | 0.0 |
| 2024-10-11 | 33.89 | 34.7 | 33.8 | 34.61 | 71600 | 0.0 | 0.0 | 0.0 |
| 2024-10-14 | 35.14 | 35.69 | 34.58 | 34.76 | 116500 | 0.0 | 0.0 | 0.0 |
| 2024-10-15 | 34.57 | 34.57 | 33.43 | 34.11 | 202100 | 0.0 | 0.0 | 0.0 |
| 2024-10-16 | 33.5 | 33.51 | 32.7 | 33.02 | 250600 | 0.0 | 0.0 | 0.0 |
| 2024-10-17 | 33.8 | 33.89 | 32.86 | 33.04 | 180600 | 0.0 | 0.0 | 0.0 |
| 2024-10-18 | 33.52 | 33.7 | 32.8 | 32.95 | 206600 | 0.0 | 0.0 | 0.0 |
| 2024-10-21 | 32.86 | 32.97 | 32.12 | 32.79 | 144800 | 0.0 | 0.0 | 0.0 |
| 2024-10-22 | 32.59 | 33.72 | 32.59 | 33.56 | 164700 | 0.0 | 0.0 | 0.0 |
| 2024-10-23 | 33.36 | 33.88 | 31.33 | 31.47 | 323700 | 0.0 | 0.0 | 0.0 |
| 2024-10-24 | 31.89 | 31.94 | 31.19 | 31.89 | 130300 | 0.0 | 0.0 | 0.0 |
| 2024-10-25 | 32.57 | 33.36 | 32.34 | 32.49 | 212200 | 0.0 | 0.0 | 0.0 |
| 2024-10-28 | 33.43 | 33.65 | 32.59 | 33.05 | 312400 | 0.0 | 0.0 | 0.0 |
| 2024-10-29 | 33.24 | 34.76 | 32.72 | 34.75 | 331100 | 0.0 | 0.0 | 0.0 |
| 2024-10-30 | 35.66 | 35.66 | 34.3 | 34.64 | 1543700 | 0.0 | 0.0 | 0.0 |
| 2024-10-31 | 33.8 | 34.29 | 31.19 | 31.66 | 964700 | 0.0 | 0.0 | 0.0 |
| 2024-11-01 | 31.74 | 32.33 | 31.16 | 31.62 | 309200 | 0.0 | 0.0 | 0.0 |
| 2024-11-04 | 31.31 | 31.76 | 30.6 | 30.87 | 178600 | 0.0 | 0.0 | 0.0 |
| 2024-11-05 | 31.57 | 32.23 | 31.57 | 32.13 | 182600 | 0.0 | 0.0 | 0.0 |
| 2024-11-06 | 31.2 | 32.2 | 30.2 | 32.13 | 476200 | 0.0 | 0.0 | 0.0 |
| 2024-11-07 | 32.66 | 34.65 | 32.56 | 34.31 | 559200 | 0.0 | 0.0 | 0.0 |
| 2024-11-08 | 34.21 | 34.43 | 33.47 | 34.01 | 272300 | 0.0 | 0.0 | 0.0 |
| 2024-11-11 | 33.61 | 33.69 | 32.56 | 33.33 | 286000 | 0.0 | 0.0 | 0.0 |
| 2024-11-12 | 33.96 | 35.15 | 32.98 | 33.48 | 714600 | 0.0 | 0.0 | 0.0 |
| 2024-11-13 | 33.17 | 33.53 | 32.42 | 32.93 | 200800 | 0.0 | 0.0 | 0.0 |
| 2024-11-14 | 32.58 | 32.92 | 32.13 | 32.56 | 204900 | 0.0 | 0.0 | 0.0 |
| 2024-11-15 | 31.89 | 31.91 | 29.74 | 29.94 | 344900 | 0.0 | 0.0 | 0.0 |
| 2024-11-18 | 30.26 | 30.56 | 29.53 | 29.95 | 188900 | 0.0 | 0.0 | 0.0 |
| 2024-11-19 | 29.65 | 30.71 | 29.59 | 30.69 | 139800 | 0.0 | 0.0 | 0.0 |
| 2024-11-20 | 30.8 | 31.22 | 29.92 | 31.16 | 133100 | 0.0 | 0.0 | 0.0 |
| 2024-11-21 | 31.5 | 31.57 | 29.34 | 30.89 | 275800 | 0.0 | 0.0 | 0.0 |
| 2024-11-22 | 30.94 | 30.94 | 29.96 | 30.42 | 146100 | 0.0 | 0.0 | 0.0 |
| 2024-11-25 | 30.77 | 31.79 | 30.15 | 31.07 | 248100 | 0.0 | 0.0 | 0.0 |
| 2024-11-26 | 31.06 | 32.39 | 31.06 | 31.93 | 232800 | 0.0 | 0.0 | 0.0 |
| 2024-11-27 | 32.12 | 32.12 | 30.91 | 31.46 | 104700 | 0.0 | 0.0 | 0.0 |
| 2024-11-29 | 31.38 | 32.43 | 31.29 | 32.03 | 100200 | 0.0 | 0.0 | 0.0 |
| 2024-12-02 | 32.35 | 34.22 | 32.25 | 34.03 | 336900 | 0.0 | 0.0 | 0.0 |
| 2024-12-03 | 34.26 | 36.49 | 33.97 | 36.44 | 492800 | 0.0 | 0.0 | 0.0 |
| 2024-12-04 | 36.19 | 36.88 | 35.41 | 36.41 | 470000 | 0.0 | 0.0 | 0.0 |
| 2024-12-05 | 36.94 | 37.09 | 35.63 | 35.81 | 285400 | 0.0 | 0.0 | 0.0 |
| 2024-12-06 | 35.96 | 38.23 | 35.79 | 37.53 | 312700 | 0.0 | 0.0 | 0.0 |
| 2024-12-09 | 37.52 | 37.86 | 35.49 | 36.33 | 260200 | 0.0 | 0.0 | 0.0 |
| 2024-12-10 | 36.8 | 37.72 | 36.28 | 36.98 | 290700 | 0.0 | 0.0 | 0.0 |
| 2024-12-11 | 37.56 | 39.24 | 37.43 | 38.58 | 266800 | 0.0 | 0.0 | 0.0 |
| 2024-12-12 | 38.51 | 39.02 | 38.01 | 38.36 | 150300 | 0.0 | 0.0 | 0.0 |
| 2024-12-13 | 37.8 | 38.32 | 36.6 | 37.04 | 227800 | 0.0 | 0.0 | 0.0 |
| 2024-12-16 | 38.12 | 38.36 | 36.93 | 37.57 | 364200 | 0.0 | 0.0 | 0.0 |
| 2024-12-17 | 37.75 | 38.44 | 36.64 | 36.95 | 310000 | 0.0 | 0.0 | 0.0 |
| 2024-12-18 | 37.05 | 37.87 | 34.16 | 34.16 | 591700 | 0.0 | 0.0 | 0.0 |
| 2024-12-19 | 35.73 | 35.85 | 34.03 | 34.04 | 354700 | 0.0 | 0.0 | 0.0 |
| 2024-12-20 | 33.29 | 34.88 | 32.73 | 32.76 | 275400 | 0.0 | 0.0 | 0.0 |
| 2024-12-23 | 33.41 | 34.64 | 33.02 | 34.53 | 237600 | 0.257 | 0.0 | 0.0 |
| 2024-12-24 | 34.86 | 35.42 | 34.43 | 35.42 | 283500 | 0.0 | 0.0 | 0.0 |
| 2024-12-26 | 35.16 | 35.19 | 34.36 | 34.88 | 168000 | 0.0 | 0.0 | 0.0 |
| 2024-12-27 | 34.4 | 34.59 | 33.27 | 34.43 | 241600 | 0.0 | 0.0 | 0.0 |
| 2024-12-30 | 33.1 | 34.05 | 32.78 | 33.41 | 166300 | 0.0 | 0.0 | 0.0 |
| 2024-12-31 | 33.51 | 33.71 | 32.6 | 32.76 | 336000 | 0.0 | 0.0 | 0.0 |
| 2025-01-02 | 33.21 | 34.89 | 33.05 | 34.29 | 412600 | 0.0 | 0.0 | 0.0 |
| 2025-01-03 | 34.92 | 35.36 | 33.96 | 34.84 | 317200 | 0.0 | 0.0 | 0.0 |
| 2025-01-06 | 35.65 | 37.89 | 35.03 | 37.81 | 447500 | 0.0 | 0.0 | 0.0 |
| 2025-01-07 | 37.99 | 38.02 | 35.21 | 36.3 | 452300 | 0.0 | 0.0 | 0.0 |
| 2025-01-08 | 35.83 | 36.1 | 34.59 | 35.47 | 284300 | 0.0 | 0.0 | 0.0 |
| 2025-01-10 | 35.23 | 37.65 | 33.88 | 36.01 | 815200 | 0.0 | 0.0 | 0.0 |
| 2025-01-13 | 34.95 | 35.2 | 33.99 | 35.08 | 420400 | 0.0 | 0.0 | 0.0 |
| 2025-01-14 | 34.75 | 34.75 | 32.86 | 33.5 | 417400 | 0.0 | 0.0 | 0.0 |
| 2025-01-15 | 35.34 | 36.62 | 34.9 | 36.03 | 593300 | 0.0 | 0.0 | 0.0 |
| 2025-01-16 | 35.4 | 35.9 | 35.17 | 35.37 | 209000 | 0.0 | 0.0 | 0.0 |
| 2025-01-17 | 36.69 | 36.73 | 34.45 | 35.46 | 367000 | 0.0 | 0.0 | 0.0 |
| 2025-01-21 | 36.01 | 36.43 | 35.14 | 35.87 | 307600 | 0.0 | 0.0 | 0.0 |
| 2025-01-22 | 36.73 | 37.88 | 36.3 | 36.69 | 607200 | 0.0 | 0.0 | 0.0 |
| 2025-01-23 | 37.18 | 38.22 | 36.43 | 38.22 | 399900 | 0.0 | 0.0 | 0.0 |
| 2025-01-24 | 38.23 | 40.04 | 37.99 | 39.5 | 847600 | 0.0 | 0.0 | 0.0 |
| 2025-01-27 | 36.82 | 41.46 | 36.82 | 40.99 | 1871800 | 0.0 | 0.0 | 0.0 |
| 2025-01-28 | 41.77 | 43.76 | 40.98 | 42.76 | 1125000 | 0.0 | 0.0 | 0.0 |
| 2025-01-29 | 42.9 | 43.59 | 41.67 | 43.3 | 1320800 | 0.0 | 0.0 | 0.0 |
| 2025-01-30 | 45.64 | 47.36 | 43.0 | 44.38 | 1548000 | 0.0 | 0.0 | 0.0 |
| 2025-01-31 | 45.01 | 46.69 | 44.19 | 44.55 | 790800 | 0.0 | 0.0 | 0.0 |
| 2025-02-03 | 42.71 | 46.51 | 42.71 | 45.63 | 805000 | 0.0 | 0.0 | 0.0 |
| 2025-02-04 | 46.28 | 46.98 | 44.86 | 46.53 | 384900 | 0.0 | 0.0 | 0.0 |
| 2025-02-05 | 46.45 | 48.33 | 45.86 | 46.56 | 624400 | 0.0 | 0.0 | 0.0 |
| 2025-02-06 | 46.69 | 48.44 | 46.4 | 47.48 | 529000 | 0.0 | 0.0 | 0.0 |
| 2025-02-07 | 48.08 | 49.26 | 47.53 | 47.85 | 603700 | 0.0 | 0.0 | 0.0 |
| 2025-02-10 | 48.49 | 48.68 | 47.4 | 48.2 | 414100 | 0.0 | 0.0 | 0.0 |
| 2025-02-11 | 47.57 | 49.02 | 47.21 | 48.54 | 401800 | 0.0 | 0.0 | 0.0 |
| 2025-02-12 | 47.88 | 49.5 | 47.62 | 49.25 | 323900 | 0.0 | 0.0 | 0.0 |
| 2025-02-13 | 48.78 | 49.71 | 48.26 | 49.64 | 451900 | 0.0 | 0.0 | 0.0 |
| 2025-02-14 | 49.39 | 51.3 | 49.24 | 50.73 | 506600 | 0.0 | 0.0 | 0.0 |
| 2025-02-18 | 50.73 | 50.73 | 46.56 | 47.92 | 806800 | 0.0 | 0.0 | 0.0 |
| 2025-02-19 | 46.24 | 46.66 | 45.1 | 46.19 | 593800 | 0.0 | 0.0 | 0.0 |
| 2025-02-20 | 45.38 | 46.42 | 44.87 | 45.04 | 316800 | 0.0 | 0.0 | 0.0 |
| 2025-02-21 | 45.18 | 46.16 | 43.39 | 43.5 | 395200 | 0.0 | 0.0 | 0.0 |
| 2025-02-24 | 43.74 | 43.89 | 40.85 | 41.55 | 445900 | 0.0 | 0.0 | 0.0 |
| 2025-02-25 | 41.34 | 41.52 | 38.3 | 40.21 | 536700 | 0.0 | 0.0 | 0.0 |
| 2025-02-26 | 40.41 | 43.33 | 40.35 | 42.22 | 566400 | 0.0 | 0.0 | 0.0 |
| 2025-02-27 | 43.49 | 44.04 | 40.15 | 40.24 | 480700 | 0.0 | 0.0 | 0.0 |
| 2025-02-28 | 40.26 | 41.53 | 38.35 | 41.4 | 449000 | 0.0 | 0.0 | 0.0 |
| 2025-03-03 | 42.15 | 42.96 | 39.26 | 39.75 | 386200 | 0.0 | 0.0 | 0.0 |
| 2025-03-04 | 38.51 | 39.07 | 35.95 | 37.88 | 1131800 | 0.0 | 0.0 | 0.0 |
| 2025-03-05 | 38.12 | 40.17 | 37.63 | 39.88 | 535700 | 0.0 | 0.0 | 0.0 |
| 2025-03-06 | 38.87 | 39.14 | 35.98 | 36.4 | 526900 | 0.0 | 0.0 | 0.0 |
| 2025-03-07 | 36.01 | 37.1 | 33.19 | 36.04 | 645200 | 0.0 | 0.0 | 0.0 |
| 2025-03-10 | 34.08 | 34.28 | 31.64 | 32.91 | 727500 | 0.0 | 0.0 | 0.0 |
| 2025-03-11 | 32.57 | 34.66 | 32.51 | 33.67 | 592900 | 0.0 | 0.0 | 0.0 |
| 2025-03-12 | 36.32 | 36.75 | 34.14 | 35.25 | 588700 | 0.0 | 0.0 | 0.0 |
| 2025-03-13 | 35.31 | 35.31 | 31.5 | 31.97 | 1070400 | 0.0 | 0.0 | 0.0 |
| 2025-03-14 | 33.34 | 33.91 | 32.42 | 33.8 | 466900 | 0.0 | 0.0 | 0.0 |
| 2025-03-17 | 33.79 | 34.33 | 32.73 | 33.49 | 472700 | 0.0 | 0.0 | 0.0 |
| 2025-03-18 | 32.88 | 32.89 | 30.15 | 30.98 | 647500 | 0.0 | 0.0 | 0.0 |
| 2025-03-19 | 31.22 | 31.99 | 30.16 | 31.12 | 599000 | 0.0 | 0.0 | 0.0 |
| 2025-03-20 | 30.95 | 33.91 | 30.69 | 31.31 | 1228400 | 0.0 | 0.0 | 0.0 |
| 2025-03-21 | 31.05 | 32.53 | 30.76 | 32.41 | 567600 | 0.0 | 0.0 | 0.0 |
| 2025-03-24 | 34.35 | 35.22 | 34.15 | 34.81 | 908500 | 0.0 | 0.0 | 0.0 |
| 2025-03-25 | 35.81 | 36.54 | 35.11 | 35.66 | 697900 | 0.174 | 0.0 | 0.0 |
| 2025-03-26 | 35.51 | 35.66 | 33.42 | 33.91 | 656900 | 0.0 | 0.0 | 0.0 |
| 2025-03-27 | 32.83 | 34.26 | 32.77 | 32.95 | 454700 | 0.0 | 0.0 | 0.0 |
| 2025-03-28 | 32.68 | 32.78 | 29.82 | 30.12 | 682100 | 0.0 | 0.0 | 0.0 |
| 2025-03-31 | 28.59 | 30.26 | 27.67 | 30.08 | 599700 | 0.0 | 0.0 | 0.0 |
| 2025-04-01 | 29.55 | 31.45 | 29.41 | 31.06 | 386900 | 0.0 | 0.0 | 0.0 |
| 2025-04-02 | 29.83 | 31.72 | 29.71 | 30.82 | 622000 | 0.0 | 0.0 | 0.0 |
| 2025-04-03 | 26.87 | 27.46 | 25.16 | 25.3 | 1530600 | 0.0 | 0.0 | 0.0 |
| 2025-04-04 | 22.9 | 23.95 | 21.71 | 22.72 | 1971900 | 0.0 | 0.0 | 0.0 |
| 2025-04-07 | 20.81 | 25.77 | 20.66 | 23.7 | 1856400 | 0.0 | 0.0 | 0.0 |
| 2025-04-08 | 26.22 | 26.56 | 22.54 | 23.23 | 1362700 | 0.0 | 0.0 | 0.0 |
| 2025-04-09 | 23.15 | 30.2 | 22.46 | 30.0 | 1811900 | 0.0 | 0.0 | 0.0 |
| 2025-04-10 | 29.04 | 29.48 | 24.89 | 25.99 | 753100 | 0.0 | 0.0 | 0.0 |
| 2025-04-11 | 24.96 | 26.01 | 24.33 | 25.66 | 582800 | 0.0 | 0.0 | 0.0 |
| 2025-04-14 | 26.9 | 26.98 | 24.28 | 24.55 | 660200 | 0.0 | 0.0 | 0.0 |
| 2025-04-15 | 24.43 | 25.1 | 23.25 | 23.6 | 1385900 | 0.0 | 0.0 | 0.0 |
| 2025-04-16 | 22.4 | 22.86 | 21.27 | 21.87 | 2097900 | 0.0 | 0.0 | 0.0 |
| 2025-04-17 | 22.15 | 22.25 | 21.46 | 21.77 | 880200 | 0.0 | 0.0 | 0.0 |
| 2025-04-21 | 20.88 | 21.05 | 19.89 | 20.27 | 693500 | 0.0 | 0.0 | 0.0 |
| 2025-04-22 | 20.87 | 22.14 | 20.43 | 21.58 | 1272700 | 0.0 | 0.0 | 0.0 |
| 2025-04-23 | 24.04 | 24.59 | 22.98 | 23.27 | 1368300 | 0.0 | 0.0 | 0.0 |
| 2025-04-24 | 23.22 | 24.49 | 23.09 | 24.44 | 744000 | 0.0 | 0.0 | 0.0 |
| 2025-04-25 | 25.69 | 25.96 | 24.72 | 25.74 | 1437500 | 0.0 | 0.0 | 0.0 |
| 2025-04-28 | 26.56 | 26.74 | 25.1 | 25.95 | 1693100 | 0.0 | 0.0 | 0.0 |
| 2025-04-29 | 25.52 | 26.58 | 25.44 | 26.39 | 1150500 | 0.0 | 0.0 | 0.0 |
| 2025-04-30 | 24.8 | 25.86 | 24.03 | 25.68 | 3851500 | 0.0 | 0.0 | 0.0 |
| 2025-05-01 | 29.83 | 29.97 | 27.89 | 28.02 | 3798300 | 0.0 | 0.0 | 0.0 |
| 2025-05-02 | 29.08 | 31.13 | 28.61 | 30.48 | 2194400 | 0.0 | 0.0 | 0.0 |
| 2025-05-05 | 29.79 | 31.03 | 29.53 | 30.63 | 1117500 | 0.0 | 0.0 | 0.0 |
| 2025-05-06 | 29.88 | 30.3 | 29.35 | 29.41 | 1117200 | 0.0 | 0.0 | 0.0 |
| 2025-05-07 | 29.65 | 30.96 | 29.38 | 30.4 | 1148500 | 0.0 | 0.0 | 0.0 |
| 2025-05-08 | 31.32 | 31.83 | 30.35 | 30.48 | 1115300 | 0.0 | 0.0 | 0.0 |
| 2025-05-09 | 31.0 | 31.34 | 29.84 | 29.88 | 750700 | 0.0 | 0.0 | 0.0 |
| 2025-05-12 | 33.7 | 34.7 | 32.76 | 34.63 | 1414200 | 0.0 | 0.0 | 0.0 |
| 2025-05-13 | 35.18 | 36.91 | 34.95 | 36.41 | 1033300 | 0.0 | 0.0 | 0.0 |
| 2025-05-14 | 37.01 | 37.1 | 36.2 | 36.75 | 794000 | 0.0 | 0.0 | 0.0 |
| 2025-05-15 | 36.14 | 36.5 | 34.43 | 34.99 | 1436300 | 0.0 | 0.0 | 0.0 |
| 2025-05-16 | 34.3 | 34.62 | 33.07 | 34.61 | 1121200 | 0.0 | 0.0 | 0.0 |
| 2025-05-19 | 33.32 | 34.86 | 33.24 | 34.59 | 564000 | 0.0 | 0.0 | 0.0 |
